2026 Shepherds staff
| Full Name | Pos. | B/T | Ht. | Wt. | Year | Hometown/School |
|---|---|---|---|---|---|---|
| Easton Steck | OF | R/R | 6'2" | 200 | 2027 | Galesburg, IL/Millikin University |
| Andrew Craig | RHP | R/R | 6'4" | 185 | 2030 | Highlands Ranch, CO/Undecided |
| Michael Chang | INF | R/R | 6'3" | 175 | 2028 | Seoul, South Korea/Wheaton College |
| Reagan Samples | INF/P | L/L | 6'1" | 205 | 2027 | Fontana, CA/Biola University |
| Carter Walsh | OF | R/R | 5'10" | 175 | 2026 | Boise, ID/Northwest Nazarene |
| Michael Caranna | C | R/R | 5'11" | 200 | 2030 | Centennial, CO/Coe College |
| Jake Doak | C | R/R | 5'10" | 185 | 2030 | Canyon, TX/Uncommitted |
| Caleb Koontz | INF | R/R | 5'11" | 235 | 2028 | La Habra, CA/Biola University |
| Gabriel Esteban | RHP | R/R | 6'2" | 170 | 2028 | San Diego, CA/San Diego City |
Click HERE to apply!
