2025 Shepherds staff
Full Name | Pos. | B/T | Ht. | Wt. | Year | Hometown/School |
---|---|---|---|---|---|---|
Jason Cruz | C | R/R | 5'10" | 190 | 2028 | La Habra, CA/Biola University |
Brady Castellano | INF | R/R | 5'11" | 160 | 2030 | Chino, CA/Undecided |
Caleb Koontz | INF | R/R | 5'10" | 240 | 2027 | La Habra, CA/Biola University |
Caleb Orr | RHP | R/R | 6'1" | 205 | 2029 | La Mirada, CA/Undecided |
Ian Petros | OF | L/L | 5'10" | 185 | 2027 | San Diego, CA/Grand Canyon |
Danny Wallington | C | R/R | 5'11" | 185 | 2028 | Honor, MI/Grace Christian University |
Brayden Velarde | INF | R/R | 5'10" | 160 | 2028 | Las Vegas, NV/San Diego City College |
Trey Todd | RHP | R/R | 6'2" | 200 | 2028 | Lexington, KY/Asbury University |
Afton Koch | UTL | L/R | 6'1" | 195 | 2026 | Chanhassen, MN/Rockhurst University |
Now recruiting for 2025!